Top Corridors — 2024 Actual
8 corridors
Monthly Volume Trend
Seasonal Model
Corridor Priority Ranking
AI-Assisted Scoring
| # | Corridor | County | AADT | YoY | Volume Index | Quality | Priority |
|---|---|---|---|---|---|---|---|
| 1 | I-5 Seattle (MP 157–163) | King | 184,200 | +4.1% | High | 97 | |
| 2 | I-405 Bellevue | King | 162,400 | +2.8% | High | 92 | |
| 3 | SR-99 Seattle | King | 118,700 | +1.2% | High | 85 | |
| 4 | I-90 Mercer Island | King | 107,300 | -0.4% | High | 81 | |
| 5 | SR-520 Eastside | King | 89,600 | +5.3% | Medium | 74 | |
| 6 | I-5 Tacoma | Pierce | 76,200 | +1.9% | High | 71 | |
| 7 | SR-167 Auburn | King/Pierce | 68,900 | +3.7% | Medium | 68 | |
| 8 | US-2 Stevens Pass | Chelan/Snohomish | 12,400 | -1.1% | Low | 42 |
AI Volume Predictions — Next 90 DaysML Forecast
I-5 Seattle Corridor
Summer peak July 4–Aug 18. Forecast: +8.4% above annual avg. Confidence: 91%.
SR-20 North Cascades
Seasonal surge. Forecast: +122% May–Sep vs winter. Confidence: 88%.
I-90 Eastside Corridor
Stable growth. Forecast: +1.8% YoY. Confidence: 95%.
SR-99 Aurora — Anomaly Flagged
Volume drop at WA-412. Sensor issue suspected. Field verification recommended.
Data Quality Scorecard6 Issues
Completeness94%
Temporal Coverage91%
Station Location Accuracy78%
Count Consistency74%
Duplicate Station IDs61%
Timeliness88%