Top Agencies by Award ValueFY2024
Award Value by NAICS CategoryAll Sectors
Recent Awards — Data & Analytics (NAICS 541511/12/19)6 awards
| Agency | Description | Value | Date | Type | Small Biz | Match Score |
|---|---|---|---|---|---|---|
| Dept of Transportation | Traffic Data Analytics Platform | $842,000 | 2024-04-12 | IT Services | Yes | 94 |
| EPA | Environmental Data Modernization | $1,200,000 | 2024-03-28 | Data Mgmt | Yes | 87 |
| Dept of Labor | Workforce Analytics Dashboard | $480,000 | 2024-03-15 | Analytics | Yes | 91 |
| HUD | Housing Data Pipeline & ETL | $2,100,000 | 2024-02-22 | IT Services | No | 72 |
| USDA | AI Readiness Assessment | $290,000 | 2024-02-08 | Consulting | Yes | 89 |
| Dept of Energy | Data Quality & Governance | $680,000 | 2024-01-30 | Data Mgmt | Yes | 85 |
AI Opportunity ScoringUnder $500K
WA State Traffic Analytics — DES Solicitation
High match for data analytics firms. Vehicle count, AADT modeling, reporting automation.
⭐ Match Score: 96EPA Pacific Northwest Data Modernization
Environmental monitoring pipeline. AI readiness scope. Recompete likely Q3 2026.
⭐ Match Score: 88Dept of Labor WA Workforce Dashboard
Regional workforce analytics, Power BI dashboards, public-facing reporting.
⭐ Match Score: 84HUD Seattle Regional Data Quality Audit
Housing dataset quality scoring. Small business preference. Under $250K.
⭐ Match Score: 81Small Business Award TrendsFY20–FY24